Athlete Profile
#40 Keiosha Cooksey

| Sport | 2010-11 Women's Basketball |
| Position | Center |
| Height | 5′ 10″ |
| Home Town | Harrisburg |
| High School | Milton Hershey School |
| Major | Architectural Technology |
| Class | Freshman |
2010: Ranked fifth in the PSUAC and led team in rebounds with 158...shot .560 from the free throw line
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 18-7 | 403 | 22.4 | 54 | 141 | .383 | 0 | 0 | .000 | 28 | 50 | .560 | 67 | 91 | 158 | 8.8 | 25 | 0 | 11 | 30 | 4 | 13 | 136 | 7.6 | |
| TOTAL | 18-7 | 403 | 22.4 | 54 | 141 | .383 | 0 | 0 | .000 | 28 | 50 | .560 | 67 | 91 | 158 | 8.8 | 25 | 0 | 11 | 30 | 4 | 13 | 136 | 7.6 | |





