Athlete Profile
#23 Brian Santangelo

| Sport | Spring 2013 Baseball |
| Position | Pitcher |
| Home Town | Middletown, CT |
| High School | Attends Vo Tech HS |
| Major | Heating, Ventilation & Air Conditioning Technology |
| Class | Junior |
2013: Recorded team high eight strikeouts against PSU York…led team in strikeouts…pitched complete game shutout against PSU York…in PSUAC, ranked third in shutouts, strikeouts and hits, sixth in earned runs and seventh in wins… PSUAC Runner-Up
2012: PSUAC First Team All-Conference…led USCAA in era and ranked second in earned runs allowed, 14th in wins and 26th in strikeouts…led Wildcats in ERA, strikeouts and wins…recorded personal high eight strikeouts against Wilkes University
2011: Appeared in nine games as freshman posting a perfect 4-0 record with two complete games… threw 31.0 striking out 19…PSUAC All-Academic team
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 2012.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| 2013.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 5 | .500 |
| TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 6 | .750 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 2.61 | 4-0 | 9 | 3 | 2 | 1/0 | 0 | 31.0 | 22 | 11 | 9 | 14 | 19 | 4 | 2 | 1 | 128 | .202 | 1 | 1 | 0 | 2 | 2 |
| 2012.... | 1.71 | 5-1 | 11 | 5 | 2 | 0/0 | 0 | 42.0 | 42 | 22 | 8 | 4 | 39 | 3 | 1 | 0 | 180 | .247 | 1 | 1 | 0 | 1 | 4 |
| 2013.... | 5.48 | 4-5 | 11 | 10 | 4 | 1/0 | 0 | 47.2 | 69 | 46 | 29 | 16 | 49 | 13 | 3 | 2 | 239 | .325 | 2 | 5 | 0 | 4 | 2 |
| TOTAL... | 3.43 | 13-6 | 31 | 18 | 8 | 2/0 | 0 | 120.2 | 133 | 79 | 46 | 34 | 107 | 20 | 6 | 3 | 547 | .271 | 4 | 7 | 0 | 7 | 8 |





