Athlete Profile
#6 Joshua Longsderff

| Sport | Spring 2012 Baseball |
| Position | Third Base/Pitcher |
| Home Town | Columbia |
| High School | Penn Manor HS |
| Major | Residential Construction Technology and Management |
| Class | Sophomore |
2012: Missed first portion of season due to injury...ranked fifth in PSUAC in batting average against and eighth in era... PSUAC Second Team All-Conference...recorded Penn College’s first perfect game on April 13th against PSU Greater Allegheny where he recorded a personal high eight strikeouts...PSUAC and USCAA Player of the Week
2011: Played and started in 25 games... ranked second in the PSUAC and team with 10 doubles... Batted .278 and knocked in 12 RBI... scored 21 runs and had a .405 slugging percentage
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .278 | 25-25 | 79 | 21 | 22 | 10 | 0 | 0 | 12 | 32 | .405 | 8 | 3 | 20 | 0 | .363 | 1 | 1 | 0-0 | 32 | 39 | 4 | .947 |
| 2012.... | .286 | 6-5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 6 | 1 | 5 | 0 | .524 | 0 | 0 | 0-0 | 14 | 11 | 1 | .962 |
| TOTAL... | .280 | 31-30 | 93 | 22 | 26 | 10 | 0 | 0 | 14 | 36 | .387 | 14 | 4 | 25 | 0 | .393 | 1 | 1 | 0-0 | 46 | 50 | 5 | .950 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 2.53 | 1-3 | 6 | 5 | 3 | 0/0 | 0 | 32.0 | 33 | 17 | 9 | 7 | 25 | 2 | 3 | 2 | 138 | .266 | 2 | 2 | 0 | 1 | 4 |
| 2012.... | 3.48 | 2-2 | 6 | 5 | 2 | 1/1 | 0 | 31.0 | 22 | 16 | 12 | 5 | 28 | 5 | 1 | 1 | 124 | .193 | 1 | 4 | 0 | 0 | 1 |
| TOTAL... | 3.00 | 3-5 | 12 | 10 | 5 | 1/1 | 0 | 63.0 | 55 | 33 | 21 | 12 | 53 | 7 | 4 | 3 | 262 | .231 | 3 | 6 | 0 | 1 |




