Athlete Profile
#6 Joshua Longsderff

| Sport | Spring 2013 Baseball |
| Position | Third Base/Pitcher |
| Home Town | Columbia |
| High School | Penn Manor HS |
| Major | Residential Construction Technology and Management |
| Class | Junior |
2013: Recorded season high three hits against PSU Hazleton and PSU Scranton…team high six RBI against PSU Hazleton…pitched complete game shutouts against PSU Mont Alto and PSU Scranton…season high six strikeouts against PSU Brandywine…ranked sixth in USCAA in wins…in PSUAC, ranked first in games started, third in wins and ninth in earned run average…PSUAC Second-Team, All-Conference…Penn College Athlete of the Week (4/1)…PSUAC Player of the Week (4/3)… PSUAC Runner-Up
2012: Missed first portion of season due to injury…ranked fifth in PSUAC in batting average against and eighth in era… PSUAC Second Team All-Conference…recorded Penn College’s first perfect game on April 13th against PSU Greater Allegheny where he recorded a personal high eight strikeouts…PSUAC and USCAA Player of the Week
2011: Played and started in 25 games… ranked second in the PSUAC and team with 10 doubles… Batted .278 and knocked in 12 RBI… scored 21 runs and had a .405 slugging percentage
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .278 | 25-25 | 79 | 21 | 22 | 10 | 0 | 0 | 12 | 32 | .405 | 8 | 3 | 20 | 0 | .363 | 1 | 1 | 0-0 | 32 | 39 | 4 | .947 |
| 2012.... | .286 | 6-5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 6 | 1 | 5 | 0 | .524 | 0 | 0 | 0-0 | 14 | 11 | 1 | .962 |
| 2013.... | .245 | 29-29 | 94 | 14 | 23 | 3 | 0 | 1 | 16 | 29 | .309 | 9 | 0 | 13 | 0 | .308 | 1 | 0 | 1-1 | 15 | 58 | 7 | .913 |
| TOTAL... | .262 | 60-59 | 187 | 36 | 49 | 13 | 0 | 1 | 30 | 65 | .348 | 23 | 4 | 38 | 0 | .352 | 2 | 1 | 1-1 | 61 | 108 | 12 | .934 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 2.53 | 1-3 | 6 | 5 | 3 | 0/0 | 0 | 32.0 | 33 | 17 | 9 | 7 | 25 | 2 | 3 | 2 | 138 | .266 | 2 | 2 | 0 | 1 | 4 |
| 2012.... | 3.48 | 2-2 | 6 | 5 | 2 | 1/1 | 0 | 31.0 | 22 | 16 | 12 | 5 | 28 | 5 | 1 | 1 | 124 | .193 | 1 | 4 | 0 | 0 | 1 |
| 2013.... | 4.84 | 6-2 | 11 | 11 | 3 | 1/0 | 0 | 57.2 | 74 | 37 | 31 | 16 | 29 | 12 | 3 | 1 | 264 | .318 | 4 | 8 | 0 | 3 | 4 |
| TOTAL... | 3.88 | 9-7 | 23 | 21 | 8 | 2/1 | 0 | 120.2 | 129 | 70 | 52 | 28 | 82 | 19 | 7 | 4 | 526 | .274 | 7 | 14 | 0 | 4 | 9 |





