Athlete Profile
#25 Skylar Gingrich

| Sport | Spring 2012 Baseball |
| Position | First Base |
| Home Town | Lititz |
| High School | Warwick HS |
| Major | Building Construction Technology Concentration |
| Class | Senior |
2012: USCAA All-American...PSUAC Player of the Year and First Team All-Conference...ranked first in USCAA in RBI and slugging percentage, second in triples, fourth in batting average and home runs, sixth in fielding percentage, 16th in hits... led PSUAC in batting average, RBI, slugging percentage and home runs...notched a season high five RBI against PSU Brandywine...PSUAC Player of the Week...PSUAC Academic All-Conference
2011: Played and started in 26 games... ranked sixth in the PSUAC and tied for first on team in home runs... ranked sixth in the PSUAC and second on the team in RBI (29)... eighth in slugging percentage (.493) in the PSUAC and third on the team...ranked tenth in on base percentage in the PSUAC...PSUAC First Team All-Conference
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .288 | 26-26 | 73 | 21 | 21 | 6 | 0 | 3 | 29 | 36 | .493 | 15 | 6 | 23 | 0 | .438 | 2 | 0 | 1-1 | 15 | 0 | 0 | 1.000 |
| 2012.... | .444 | 35-34 | 108 | 31 | 48 | 10 | 5 | 8 | 53 | 92 | .852 | 16 | 4 | 16 | 0 | .511 | 5 | 0 | 0-0 | 201 | 12 | 2 | .991 |
| TOTAL... | .381 | 61-60 | 181 | 52 | 69 | 16 | 5 | 11 | 82 | 128 | .707 | 31 | 10 | 39 | 0 | .480 | 7 | 0 | 1-1 | 216 | 12 | 2 | .991 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 0.00 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .200 | 0 | 1 | 0 | 0 | 0 |
| TOTAL... | 0.00 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .200 | 0 | 1 | 0 | 0 | 0 |





