Athlete Profile
#1 Philip Carnevale

| Sport | Spring 2012 Baseball |
| Position | Pitcher/Third Base |
| Home Town | Carteret NJ |
| High School | Carteret HS |
| Major | Automotive Technology |
| Class | Sophomore |
2012: In PSUAC, ranked 19th in batting average against and 17th in games...had season high four strikeouts against PSU Scranton...PSUAC Academic All-Conference
2011: Played and started in 10 games as a freshman... pitched in 11 games posting a 2-1 record striking out 13... finished the year with a 3.06 era...PSUAC All-Academic team
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .148 | 10-10 | 27 | 3 | 4 | 3 | 0 | 0 | 6 | 7 | .259 | 6 | 1 | 16 | 0 | .306 | 2 | 0 | 0-1 | 7 | 16 | 3 | .885 |
| 2012.... | .083 | 6-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 1 | 5 | 0 | .294 | 1 | 0 | 1-1 | 2 | 7 | 0 | 1.000 |
| TOTAL... | .128 | 16-14 | 39 | 5 | 5 | 3 | 0 | 0 | 7 | 8 | .205 | 9 | 2 | 21 | 0 | .302 | 3 | 0 | 1-2 | 9 | 23 | 3 | .914 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 3.06 | 2-1 | 11 | 2 | 1 | 0/0 | 1 | 32.1 | 34 | 18 | 11 | 11 | 13 | 8 | 0 | 0 | 143 | .262 | 2 | 0 | 0 | 1 | 1 |
| 2012.... | 6.63 | 1-2 | 9 | 2 | 0 | 0/1 | 0 | 19.0 | 19 | 18 | 14 | 17 | 11 | 4 | 1 | 0 | 99 | .260 | 1 | 6 | 1 | 1 | 2 |
| TOTAL... | 4.38 | 3-3 | 20 | 4 | 1 | 0/1 | 1 | 51.1 | 53 | 36 | 25 | 28 | 24 | 12 | 1 | 0 | 242 | .261 | 3 | 6 | 1 | 2 | 3 |





