Athlete Profile
#19 Cody Buterbaugh

| Sport | Spring 2012 Baseball |
| Position | Infield |
| Home Town | Conestoga |
| High School | Penn Manor HS |
| Major | Building Automation Technology |
| Class | Sophomore |
2012: Recorded a season high four RBI against King’s College, Baptist Bible and Luzerne County Community College...ranked sixth in USCAA in triples...USCAA Academic All-American...ranked second in PSUAC in triples and eighth in sacrifice flies...led team in games played...PSUAC Academic All-Conference
2011: Appeared in 13 games as a rookie with 7 hits and 7 runs... PSUAC All-Academic team
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .269 | 13-7 | 26 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | 6 | 0 | 4 | 0 | .394 | 1 | 0 | 2-2 | 6 | 17 | 2 | .920 |
| 2012.... | .376 | 36-36 | 109 | 24 | 41 | 5 | 4 | 1 | 28 | 57 | .523 | 14 | 3 | 13 | 0 | .457 | 1 | 2 | 6-7 | 23 | 65 | 12 | .880 |
| TOTAL... | .356 | 49-43 | 135 | 31 | 48 | 5 | 4 | 1 | 31 | 64 | .474 | 20 | 3 | 17 | 0 | .444 | 2 | 2 | 8-9 | 29 | 82 | 14 | .888 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 1.80 | 1-0 | 1 | 1 | 1 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 20 | .176 | 0 | 0 | 0 | 0 | 0 |
| TOTAL... | 1.80 | 1-0 | 1 | 1 | 1 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 20 | .176 | 0 | 0 | 0 | 0 | 0 |





