Athlete Profile
#19 Cody Buterbaugh

| Sport | Spring 2013 Baseball |
| Position | IF |
| Home Town | Conestoga |
| High School | Penn Manor HS |
| Major | Building Automation Technology |
| Class | Junior |
2013: Led team in hits, games played, at bats, and assists…recorded season high four hits and four RBI against PSU Fayette…in PSUAC, ranked fourth in hits, eighth in stolen bases, and ninth in RBI… Team Most Valuable Player…USCAA Academic All-American…PSUAC First-Team, All-Conference… PSUAC Runner-Up
2012: Recorded a season high four RBI against King’s College, Baptist Bible and Luzerne County Community College…ranked sixth in USCAA in triples…USCAA Academic All-American…ranked second in PSUAC in triples and eighth in sacrifice flies…led team in games played…PSUAC Academic All-Conference
2011: Appeared in 13 games as a rookie with 7 hits and 7 runs… PSUAC All-Academic team
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .269 | 13-7 | 26 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | 6 | 0 | 4 | 0 | .394 | 1 | 0 | 2-2 | 6 | 17 | 2 | .920 |
| 2012.... | .376 | 36-36 | 109 | 24 | 41 | 5 | 4 | 1 | 28 | 57 | .523 | 14 | 3 | 13 | 0 | .457 | 1 | 2 | 6-7 | 23 | 65 | 12 | .880 |
| 2013.... | .367 | 41-41 | 139 | 35 | 51 | 8 | 1 | 0 | 28 | 61 | .439 | 8 | 3 | 12 | 0 | .408 | 2 | 2 | 12-12 | 97 | 92 | 3 | .984 |
| TOTAL... | .361 | 90-84 | 274 | 66 | 99 | 13 | 5 | 1 | 59 | 125 | .456 | 28 | 6 | 29 | 0 | .426 | 4 | 4 | 20-21 | 126 | 174 | 17 | .946 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 1.80 | 1-0 | 1 | 1 | 1 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 20 | .176 | 0 | 0 | 0 | 0 | 0 |
| TOTAL... | 1.80 | 1-0 | 1 | 1 | 1 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 20 | .176 | 0 | 0 | 0 | 0 | 0 |





