Athlete Profile
#3 Jocelyn Moyer

| Sport | Fall 2012 Women's Soccer |
| Position | Midfielder/Forward |
| Home Town | Tower City |
| High School | Williams Valley Jr Sr HS |
| Major | Occupational Therapy Assistant Concentration |
| Class | Junior |
2012: In 15 games recorded seven goals...scored game winners against Washington Adventist and College of St. Elizabeth...season high eight points against Penn State Beaver where she scored four goals... ranked eighth in the USCAA in game-winning goals...helped team to a USCAA national championship tournament berth
2011: Played in 12 games with two assists
2010: Started all 13 contests with six goals and two assists...PSUAC Women’s Soccer All-Academic Team
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 6 | 2 | 14 | 31 | .194 | 17 | .548 | 1 | 0-0 |
| 2011 | 11 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 2012 | 15 | 7 | 0 | 14 | 17 | .412 | 13 | .765 | 2 | 0-0 |
| TOTAL | 39 | 13 | 4 | 30 | 62 | .210 | 35 | .565 | 3 | 0-0 |





