Athlete Profile
#3 Jocelyn Moyer

| Sport | Fall 2011 Women's Soccer |
| Position | Midfielder |
| Home Town | Tower City |
| High School | Williams Valley Jr Sr HS |
| Major | Occupational Therapy Assistant Concentration |
| Class | Sophomore |
2011: Played in 12 games with two assists...PSUAC Fall All-Academic Team
2010: Started all 13 contests with six goals and two assists...PSUAC Women’s Soccer All-Academic Team
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 6 | 2 | 14 | 31 | .194 | 17 | .548 | 1 | 0-0 |
| 2011 | 11 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| TOTAL | 24 | 6 | 4 | 16 | 45 | .133 | 22 | .489 | 1 | 0-0 |




