Athlete Profile
#10 Mitchell Pequignot

| Sport | Fall 2011 Men's Soccer |
| Position | Forward |
| Home Town | Trout Run |
| High School | Liberty HS |
| Major | Civil Engineering Technology |
| Class | Sophomore |
2011: Played in 21 games scoring the game winner against PSU Mont Alto...second on team in assists...23rd in USCAA in assists... PSUAC men’s soccer champions
2010: Played in 11 games with three goals and three assists... PSUAC men’s soccer champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0 | 0-0 |
| 2011 | 21 | 4 | 6 | 14 | 31 | .129 | 18 | .581 | 1 | 0-0 |
| TOTAL | 32 | 7 | 9 | 23 | 48 | .146 | 27 | .562 | 1 | 0-0 |





