Athlete Profile
#99 David Munn

| Sport | Fall 2012 Men's Soccer |
| Position | Goalkeeper |
| Home Town | Athens |
| High School | Athens Area HS |
| Major | Welding and Fabrication Engineering Technology |
| Class | Junior |
2012: Started 15 games with 71 saves and a .747 save percentage…recorded six shutouts and had a 1.60 goals against average…second in PSUAC in save percentage, first in goals against average and third in goals against…ranked 14th in USCAA in goals against average…USCAA Academic All-American…PSUAC/USCAA Goalie of the Week (9/30/12)…PSUAC Champions...PSUAC All-Academic Team
2011: Played in four games with one start…notched two shutouts…USCAA Academic All-American… PSUAC Champions
2010: Played in three games with a save...helped defense to a .79 goals against average...PSUAC Fall All-Academic Team… PSUAC Champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2011 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2012 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 26 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 66:04 | 1 | 1.36 | 1 | .500 | 0 | 0 | 0 | 0 |
| 2011 | 4 | 158:43 | 0 | 0.00 | 11 | 1.000 | 2 | 0 | 0 | 2 |
| 2012 | 18 | 1350:27 | 24 | 1.60 | 71 | .747 | 11 | 3 | 0 | 6 |
| TOTAL | 26 | 1575:14 | 25 | 1.43 | 83 | .769 | 13 | 3 | 0 | 8 |




