Athlete Profile
#7 Phil Bair

| Sport | Fall 2012 Men's Soccer |
| Position | Defense |
| Home Town | Harrisburg |
| High School | Central Dauphin HS |
| Major | Architectural Technology Concentration |
| Class | Junior |
2012:Started 19 games with three goals and one assist...helped defense to a 1.38 goals against average and 10 shutouts ranking 11th in the USCAA...scored goals against Valley Forge Christian, PSU Mont Alto and PSU York...PSUAC First Team, All-Conference...USCAA Honorable Mention, All-American...PSUAC Champions
2011: Started all 22 games...scored a goal against PSU Schuylkill...helped defense to five shutouts... PSUAC Champions
2010: Saw action in nine games racking up five shots...helped defense to a .79 goals against average... PSUAC Champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2011 | 22 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 2012 | 19 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 0 | 0-0 |
| TOTAL | 50 | 4 | 3 | 11 | 38 | .105 | 17 | .447 | 0 | 0-0 |




