Athlete Profile
#7 Phil Bair

| Sport | Fall 2011 Men's Soccer |
| Position | Defense |
| Home Town | Harrisburg |
| High School | Central Dauphin HS |
| Major | Architectural Technology Concentration |
| Class | Sophomore |
2011: Started all 22 games...scored a goal against PSU Schuylkill...helped defense to five shutouts... PSUAC men’s soccer champions
2010: Saw action in nine games racking up five shots...helped defense to a .79 goals against average... PSUAC men’s soccer champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2011 | 22 | 1 | 2 | 4 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| TOTAL | 31 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0 | 0-0 |




