Athlete Profile
#37 Abigayle MacDonald

| Sport | Fall 2011 Women's Soccer |
| Position | Midfielder |
| Home Town | Red Lion |
| High School | Red Lion Area Sr HS |
| Major | Physical Fitness Specialist |
| Class | Sophomore |
2011: Saw action in four games notching one shot
2010: Played in eight games with eight shots
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2011 | 4 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
| TOTAL | 12 | 0 | 0 | 0 | 9 | .000 | - | - | 0 | 0-0 |





