Athlete Profile
#38 Lacy Lose

| Sport | Spring 2013 Softball |
| Position | Pitcher/First Base |
| Home Town | Avis |
| High School | Jersey Shore Area Senior HS |
| Major | Occupational Therapy Assistant |
| Class | Junior |
2013: Started 20 games…led team in era and strikeouts recording season high 10 against Gordon College and PSU New Kensington…hit two triples against PSU New Kensington…ranked sixth in PSUAC in strikeouts and wins and seventh in strikeouts per game...PSUAC All-Academic Team
2012: Ranked 13th in USCAA in strikeouts and 25th in wins…led PSUAC in complete games and ranked fourth in innings pitched and ninth in earned run average…led team in wins and games pitched…had season high two hits against PSU Schuylkill
2011: Made 19 appearances for the Wildcats and led the team in strikeouts 73… ranked tenth l in walks in the PSUAC…PSUAC All-Academic team
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .273 | 27-27 | 66 | 5 | 18 | 3 | 1 | 0 | 11 | 23 | .348 | 12 | 0 | 10 | 1 | .385 | 0 | 0 | 1-1 | 46 | 25 | 4 | .947 |
| 2012.... | .175 | 25-25 | 63 | 4 | 11 | 0 | 0 | 0 | 8 | 11 | .175 | 4 | 0 | 10 | 0 | .224 | 0 | 0 | 0-0 | 32 | 21 | 4 | .930 |
| 2013.... | .255 | 19-18 | 51 | 9 | 13 | 5 | 2 | 0 | 11 | 22 | .431 | 3 | 0 | 5 | 0 | .291 | 1 | 0 | 1-1 | 23 | 21 | 7 | .863 |
| TOTAL... | .233 | 71-70 | 180 | 18 | 42 | 8 | 3 | 0 | 30 | 56 | .311 | 19 | 0 | 25 | 1 | .305 | 1 | 0 | 2-2 | 101 | 67 | 15 | .918 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 5.81 | 5-5 | 19 | 8 | 7 | 1/1 | 0 | 66.2 | 106 | 73 | 43 | 29 | 73 | 27 | 4 | 3 | 349 | .346 | 5 | 4 | 0 | 1 | 9 |
| 2012.... | 6.22 | 5-12 | 20 | 18 | 16 | 1/0 | 0 | 111.1 | 185 | 122 | 77 | 37 | 82 | 28 | 12 | 7 | 583 | .356 | 8 | 15 | 0 | 5 | 6 |
| 2013.... | 6.31 | 3-6 | 16 | 15 | 8 | 0/0 | 0 | 77.0 | 118 | 83 | 54 | 18 | 60 | 15 | 7 | 6 | 395 | .329 | 6 | 6 | 0 | 1 | 11 |
| TOTAL... | 6.14 | 13-23 | 55 | 41 | 31 | 2/1 | 0 | 255.0 | 409 | 278 | 174 | 84 | 215 | 70 | 23 | 16 | 1327 | .345 | 19 | 25 | 0 | 7 | 26 |




