Athlete Profile
#17 Jared Johnson

| Sport | Spring 2012 Baseball |
| Position | RF |
| Home Town | Wyalusing |
| High School | Wyalusing Valley Jr Sr HS |
| Major | Management Concentration |
| Class | Senior |
2012: PSUAC Second Team All-Conference…21st in USCAA in batting average…ranked fifth in PSUAC in triples, sixth in sacrifice flies, and seventh in RBI…had season high four RBI against Eastern and Baptist Bible
2011: Batted .313 in 25 games… ranked eighth in the PSUAC in on-base percentage (.434)… knocked in 21 RBI… amassed 25 total bases on the season…had a game-high three RBI against Eastern University
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .318 | 26-26 | 66 | 19 | 21 | 3 | 1 | 0 | 21 | 26 | .394 | 10 | 6 | 9 | 0 | .435 | 3 | 1 | 3-3 | 23 | 1 | 1 | .960 |
| 2012.... | .386 | 29-29 | 88 | 18 | 34 | 6 | 3 | 0 | 29 | 46 | .523 | 5 | 2 | 7 | 0 | .418 | 3 | 2 | 1-1 | 24 | 2 | 1 | .963 |
| TOTAL... | .357 | 55-55 | 154 | 37 | 55 | 9 | 4 | 0 | 50 | 72 | .468 | 15 | 8 | 16 | 0 | .426 | 6 | 3 | 4-4 | 47 | 3 | 2 | .962 |





