Athlete Profile
#10 Thomas Hughes

| Sport | Spring 2012 Baseball |
| Position | Shortstop |
| Home Town | Easton |
| High School | Easton Area HS |
| Major | Heating, Ventilation & Air Conditioning Design Technology |
| Class | Junior |
2012: In PSUAC ranked 3rd in sacrifice flies, 7th in triples, 10th in RBI and 11th in runs...had season high six RBI and three hits against PSU Scranton...second on team in assists...PSUAC Academic All-Conference
2011: In 30 games batted .300 and knocked in 11 RBI... ranked second in the PSUAC in runs score (36)... tallied 45 total bases...had a game high three RBI against Penn State York...PSUAC All-Academic team...
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .300 | 30-30 | 100 | 36 | 30 | 6 | 0 | 3 | 11 | 45 | .450 | 14 | 2 | 21 | 0 | .390 | 2 | 1 | 6-7 | 31 | 65 | 7 | .932 |
| 2012.... | .291 | 33-33 | 117 | 32 | 34 | 8 | 2 | 0 | 19 | 46 | .393 | 11 | 2 | 15 | 0 | .356 | 2 | 3 | 7-10 | 30 | 66 | 6 | .941 |
| TOTAL... | .295 | 63-63 | 217 | 68 | 64 | 14 | 2 | 3 | 30 | 91 | .419 | 25 | 4 | 36 | 0 | .372 | 4 | 4 | 13-17 | 61 | 131 | 13 | .937 |





