Athlete Profile
#3 Garrett Hornung

| Sport | Spring 2012 Baseball |
| Position | Second Base |
| Home Town | Emporium |
| High School | Cameron County HS |
| Major | Surveying Technology |
| Class | Senior |
2012: PSUAC First Team All-Conference...in USCAA ranked first in walks, third in runs scored, 12th in slugging percentage, 15th in triples, 19th in batting average...led PSUAC in on-base percentage, walks and runs and third in triples...had season high four hits against PSU Fayette and team high eight RBI against PSU Wilkes Barre...PSUAC and USCAA Player of the Week
2011: Led team in doubles (14) and walks (24)...second on team in batting (.398) with 37 hits...ranked third in PSUAC in RBI, fourth in walks, fifth in on-base average, seventh in doubles, and 10th in RBI...PSUAC First Team All-Conference
Career Statistics
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .398 | 32-32 | 93 | 31 | 37 | 14 | 1 | 1 | 24 | 56 | .602 | 24 | 0 | 21 | 0 | .517 | 1 | 0 | 8-8 | 50 | 56 | 8 | .930 |
| 2012.... | .387 | 36-36 | 106 | 43 | 41 | 10 | 4 | 3 | 27 | 68 | .642 | 32 | 1 | 16 | 0 | .532 | 0 | 0 | 6-8 | 55 | 72 | 10 | .927 |
| TOTAL... | .392 | 68-68 | 199 | 74 | 78 | 24 | 5 | 4 | 51 | 124 | .623 | 56 | 1 | 37 | 0 | .525 | 1 | 0 | 14-16 | 105 | 128 | 18 | .928 |





