Athlete Profile
#13 Patrick Kehoe

| Sport | Fall 2011 Men's Soccer |
| Position | Midfielder |
| Home Town | Oley |
| High School | Oley Valley HS |
| Major | Renewable Energy Technologies |
| Class | Senior |
2011: Started 22 games scoring goals against PSU Wilkes Barre, Mont Alto and York...led team in assists...ranked 17th in USCAA in assists... PSUAC men’s soccer champions ...team captain
2010: Started all 20 games with four goals and seven assists...led team in assists...ranked first in PSUAC in total assists, sixth in total points (14), and third in assists per game (.462)...ranked ninth in USAA in total assists...PSUAC men’s soccer champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 4 | 7 | 15 | 31 | .129 | 19 | .613 | 0 | 1-1 |
| 2011 | 22 | 3 | 7 | 13 | 38 | .079 | 17 | .447 | 0 | 1-1 |
| TOTAL | 42 | 7 | 14 | 28 | 69 | .101 | 36 | .522 | 0 | 2-2 |





