Athlete Profile
#8 William Deangelo

| Sport | Fall 2011 Men's Soccer |
| Position | Midfielder |
| Home Town | Dallas |
| High School | Dallas Senior HS |
| Major | Automotive Technology Management |
| Class | Senior |
2011: Started in 20 games scoring the game winner against PSU Beaver…second on team in points, goals and shots on goal…PSUAC Men’s Soccer First Team All-Conference…USCAA All-American Honorable Mention…USCAA Academic All-American… PSUAC men’s soccer champions…team captain...PSUAC Fall All-Academic Team...Centenary Classic All-Tournament Team selection
2010: Played in 19 games this season...scored 2 goals and�2 assists...PSUAC Fall All-Academic Team...USCAA Academic All American… PSUAC men’s soccer champions
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0 | 0-0 |
| 2011 | 20 | 6 | 4 | 16 | 45 | .133 | 25 | .556 | 1 | 0-0 |
| TOTAL | 39 | 8 | 6 | 22 | 81 | .099 | 40 | .494 | 1 | 0-0 |





