Athlete Profile
#10 Kierstin Steer

| Sport | 2012-13 Women's Basketball |
| Position | Forward |
| Height | 5′ 8″ |
| Home Town | South Williamsport |
| High School | South Williamsport Jr Sr HS |
| Major | Technology Management |
| Class | Senior |
2012-13: Played in 25 games with 18 starts…scored personal season high 23 points against PSU Mont Alto…against Alfred University recorded 1,000th point to become first Penn College women’s basketball player to achieve the task…recorded double-double against PSU Scranton…in PSUAC, ranked fourth in steals and 11th in defensive rebounds…in USCAA, ranked 16th in steals…Penn College Athlete of the Week (11/26/12)…PSUAC Player of the Week (1/28/12)…PSUAC All-Conference Honorable Mention…USCAA All-American Honorable Mention…USCAA Academic All-American…ends career as Penn College Women’s Basketball’s all-time leading scorer with 1,246 points...PSUAC All-Academic Team
2011-12: Played in all games…led team in rebounds, assists, steals, defensive rebounds, points, scoring average and free throws made…ranked in USCAA in scoring (28th), FT% (22nd) and defensive rebounds (24th)…PSUAC All-Conference selection…USCAA Academic All-American
2010-11: Led team and PSUAC in scoring with 16.9 ppg…ranked third in PSUAC and first on team in free throw percentage (.746)…first on team in steals…PSUAC All-Conference Second Team selection
2009-10: Scored 301 points
Career Statistics
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 18-5 | 537 | 29.8 | 122 | 322 | .379 | 6 | 29 | .207 | 50 | 68 | .735 | 35 | 106 | 141 | 7.8 | 50 | 3 | 52 | 70 | 5 | 34 | 300 | 16.7 | |
| 2011-12 | 24-20 | 848 | 35.3 | 150 | 339 | .442 | 4 | 27 | .148 | 56 | 84 | .667 | 31 | 139 | 170 | 7.1 | 70 | 1 | 68 | 118 | 13 | 44 | 360 | 15.0 | |
| 2012-13 | 25-18 | 802 | 32.1 | 121 | 313 | .387 | 3 | 14 | .214 | 40 | 58 | .690 | 32 | 118 | 150 | 6.0 | 74 | 3 | 77 | 97 | 13 | 60 | 285 | 11.4 | |
| TOTAL | 67-43 | 2187 | 32.6 | 393 | 974 | .403 | 13 | 70 | .186 | 146 | 210 | .695 | 98 | 363 | 461 | 6.9 | 194 | 7 | 197 | 285 | 31 | 138 | 945 | 14.1 | |




