Athlete Profile
#10 Kierstin Steer

| Sport | Fall 2012 Women's Soccer |
| Position | Midfielder |
| Home Town | South Williamsport |
| High School | South Williamsport Jr Sr HS |
| Major | Technology Management |
| Class | Senior |
2012: Started 14 games notching two goals and four assists...scored goals against Susquehanna University and Valley Forge Christian College...season high three points against Valley Forge Christian...helped team to a USCAA national championship tournament berth...PSUAC All-Academic Team
2011: Started all 12 games with three goals and team-leading eight assists...USCAA Women’s Soccer All-American Honorable Mention...ranked fourth in assists and 6th in assists per game in USCAA
2010: Started all 13 games with six goals and two assists...USCAA All-American...PSUAC Women’s Soccer All-Academic Team
Career Statistics
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 6 | 2 | 14 | 58 | .103 | 22 | .379 | 0 | 0-0 |
| 2011 | 12 | 3 | 8 | 14 | 47 | .064 | 20 | .426 | 0 | 0-0 |
| 2012 | 15 | 2 | 4 | 8 | 37 | .054 | 22 | .595 | 0 | 0-0 |
| TOTAL | 40 | 11 | 14 | 36 | 142 | .077 | 64 | .451 | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 95:50 | 4 | 3.76 | 6 | .600 | 0 | 1 | 0 | 0 |
| TOTAL | 40 | 95:50 | 4 | 3.76 | 6 | .600 | 0 | 1 | 0 | 0 |




