Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2009 Archery Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| Boers, Jered | Compound | Pine Grove | Pine Grove | Sophomore | Diesel Technology | |
| Brooks, Cheryl | Compound | Soldiers Christian Academy | Reynoldsville | Freshman | Nursing | |
| Cain, Julie | Compound | Bellefonte | Bellefonte | Freshman | Nursing | |
| Fackler, Lindsey | Compound | Dauphin County Tech | Halifax | Senior | Nursing | |
| Fanelli, James | Recurve | Glastonburg, CT. | Glastonburg, CT. | Junior | Plastics & Polymer Technology | |
| Ferguson, Brad | Compound | Lewistown | Lewistown | Junior | Automated Manufacturing Technology | |
| Gale, Tyler | Recurve | Kent County | Kennedyville | Sophomore | Manufacturing Engineering Technology | |
| Glover, Nathan | Compound | James Buchanan | Saint Thomas | Freshman | Heavy Equipment Technician | |
| Lapinski, Aaron | Compound | Columbia | Bloomsburg | Sophomore | Plastics & Polymer Technology | |
| Plannick, Zachary | Compound | Montour | Corapolis | Sophomore | Manufacturing Engineering Technology | |
| Smith, Brock | Compound | Brookville | Brookville | Senior | CAD | |
| Smith, Martin | Recurve | Brookville | Brookville | Senior | Surveying Technology | |
| Thomas, Glen | Recurve | West Middlesex | Mercer | Freshman | Manufacturing Engineering Technology | |
| Wido, Daniel | Compound | Northwest | Shickshinny | Freshman | Manufacturing Engineering Technology |
