Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2007-08 Archery Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| Boers, Jered | Compound | Pine Grove | Pine Grove | Freshman | Diesel Technology | |
| Deist, Rebecca | Recurve | Conestoga Valley | Manheim | Freshman | Automotive Technology | |
| Fackler, Lindsey | Compound | Dauphin County Tech | Halifax | Junior | Nursing | |
| Fanelli, James | Recurve | Glastonburg, CT. | Glastonburg, CT. | Sophomore | Plastics & Polymer Technology | |
| Ferguson, Brad | Compound | Lewistown | Lewistown | Sophomore | Automated Manufacturing Technology | |
| Gale, Tyler | Recurve | Kent County | Kennedyville | Freshman | Manufacturing Engineering Technology | |
| Lapinski, Aaron | Compound | Columbia | Bloomsburg | Freshman | Plastics & Polymer Technology | |
| Pierson, Sarah | Compound | Eldred | Eldred | Freshman | Pre-Physician Assistant | |
| Plannick, Zachary | Compound | Montour | Corapolis | Freshman | Manufacturing Engineering Technology | |
| Smith, Brock | Compound | Brookville | Brookville | Junior | CAD | |
| Smith, Martin | Recurve | Brookville | Brookville | Junior | Surveying Technology | |
| Wido, Daniel | Compound | Northwest | Shickshinny | Freshman | Manufacturing Engineering Technology | |
| Wilson, Sarah | Compound | Tyrone | Tyrone | Senior | Graphic Design |
