$(document).ready(function(){
	// build pie charts only
	var gChPre = '<img src="http://chart.apis.google.com/chart?';
	var gChSuf = '&chco=3366FF" alt="Chart" />';
	var gChSuf_spring = '&chco=ff9900" alt="Chart" />';
	
	$('h6:contains("Enrollment")').each(function(i){
		var males = $('.males').eq(i).html();
		var females = $('.females').eq(i).html();
		if($(this).parents('div.spring').length > 0){
			$(this).after(gChPre+'chs=180x100&chd=t:'+males+','+females+'&cht=p&chp=7.48&chdl=Male|Female'+gChSuf_spring);
		}else{
			$(this).after(gChPre+'chs=180x100&chd=t:'+males+','+females+'&cht=p&chp=7.48&chdl=Male|Female'+gChSuf);
		}
	});

	$('h6:contains("Student Status")').each(function(i){
		var fte = $('.fte').eq(i).html();
		var pte = $('.pte').eq(i).html();
		if($(this).parents('div.spring').length > 0){
			$(this).after(gChPre+'chs=180x100&chd=t:'+fte+','+pte+'&cht=p&chp=6.85&chdl=Full-time|Part-time'+gChSuf_spring);
		}else{
			$(this).after(gChPre+'chs=180x100&chd=t:'+fte+','+pte+'&cht=p&chp=6.65&chdl=Full-time|Part-time'+gChSuf);
		};
	});
	
	$('h6:contains("Geographic Distribution")').each(function(i){
		var ncpa = $('.ncpa').eq(i).html();
		var sepa = $('.sepa').eq(i).html();
		var nepa = $('.nepa').eq(i).html();
		var cpa = $('.cpa').eq(i).html();
		var otherStates = $('.otherStates').eq(i).html();
		var wpa = $('.wpa').eq(i).html();
		var intl = $('.intl').eq(i).html();
		if($(this).parents('div.spring').length > 0){
			$(this).after(gChPre+'chs=300x100&chd=t:'+ncpa+','+sepa+','+nepa+','+cpa+','+otherStates+','+wpa+','+intl+'&cht=p&chp=6.65&chl=North+Central+PA|Southeast+PA|Northeast+PA|Central+PA|Other+States|Western+PA|International'+gChSuf_spring);
		}else{
			$(this).after(gChPre+'chs=300x100&chd=t:'+ncpa+','+sepa+','+nepa+','+cpa+','+otherStates+','+wpa+','+intl+'&cht=p&chp=6.65&chl=North+Central+PA|Southeast+PA|Northeast+PA|Central+PA|Other+States|Western+PA|International'+gChSuf);
		}
	});
	
	$('h6:contains("Employees")').each(function(i){
		var ftStaf = $('.ftStaf').eq(i).html();
		var cptStaf = $('.cptStaf').eq(i).html();
		var ftFac = $('.ftFac').eq(i).html();
		var ptFac = $('.ptFac').eq(i).html();
		var rptStaf = $('.rptStaf').eq(i).html();
		if($(this).parents('div.spring').length > 0){
			$(this).after(gChPre+'chs=265x175&chd=t:'+ftStaf+','+cptStaf+','+ftFac+','+ptFac+','+rptStaf+'&chds=0,700&cht=bvs&chxt=x,y&chxr=1,0,700,100&chm=0033FF,0,-1,11&chxl=0:|1|2|3|4|5&chbh=40'+gChSuf_spring);
		}else{
			$(this).after(gChPre+'chs=265x175&chd=t:'+ftStaf+','+cptStaf+','+ftFac+','+ptFac+','+rptStaf+'&chds=0,700&cht=bvs&chxt=x,y&chxr=1,0,700,100&chm=0033FF,0,-1,11&chxl=0:|1|2|3|4|5&chbh=40'+gChSuf);
		}
	});
	$('h6:contains("Credentials by Students")').each(function(i){
		var aas = $('.aas').eq(i).html();
		var bs = $('.bs').eq(i).html();
		var non = $('.non').eq(i).html();
		var cert = $('.cert').eq(i).html();
		if($(this).parents('div.spring').length > 0){
			$(this).after(gChPre+'chs=290x100&chd=t:'+aas+','+bs+','+non+','+cert+'&cht=p&chp=6.65&chl=Associate|Bachelor|Other/Non-degree|Certificate'+gChSuf_spring);
		}else{
			$(this).after(gChPre+'chs=290x100&chd=t:'+aas+','+bs+','+non+','+cert+'&cht=p&chp=6.65&chl=Associate|Bachelor|Other/Non-degree|Certificate'+gChSuf);
		}
	});
});

